In these areas, who are the most powerful people you trust? 1/2 pg/name max!
fax +(54)(11)5777-4240 or +(354) 562-9118
email BuenosAires-ACS@state.gov or reykjavikconsular@state.gov
| Rank | Neighborhood | Location | Approx. Price (USD/m² or Median Sale) | Why Expensive? |
|---|---|---|---|---|
| 1 | Pollock’s Path (The Peak) | Hong Kong | $120,000/m² | Extreme land scarcity on a mountainous island; ultra-exclusive gated enclave for billionaires; panoramic harbor views. |
| 2 | Mount Nicholson Road | Hong Kong | $85,000/m² | Limited developable plots; celebrity residences; unmatched Victoria Harbour vistas and privacy. |
| 3 | Larvotto | Monaco | $52,500/m² | Tax haven status; Mediterranean beachfront luxury; high density of superyacht owners and royalty. |
| 4 | Kensington Palace Gardens | London, UK | $45,000/m² | "Billionaires' Row" with embassies and mansions; diplomatic prestige; vast estates in central London. |
| 5 | Barker Road (Victoria Peak) | Hong Kong | $40,000/m² | Colonial-era exclusivity; helicopter access; elite schools and low-density zoning. |
| 6 | Avenue Princesse Grace | Monaco | $38,800/m² | Princely glamour; sea views; strict building limits in a micro-state. |
| 7 | Billionaires' Row (57th St) | New York, NY, USA | $35,000/m² | Supertall luxury condos; Central Park proximity; global investor appeal. |
| 8 | The Bishops Avenue | London, UK | $30,000/m² | "Billionaires' Row" alternative; mega-mansions for oligarchs; Hampstead Heath access. |
| 9 | Mount Kellett Road | Hong Kong | $28,000/m² | Private roads; oceanfront estates; family compounds for tycoons. |
| 10 | Rue de Furstemberg | Paris, France | $27,500/m² | Historic artist enclave in Saint-Germain; literary prestige; rare freehold properties. |
| 11 | Conduit Road | Hong Kong | $26,500/m² | Mid-Levels luxury; harbor views; high-rise exclusivity. |
| 12 | Eaton Square | London, UK | $25,000/m² | Belgravia's white-stucco mansions; diplomatic hub; garden squares. |
| 13 | Quai des Orfèvres | Paris, France | $24,500/m² | Île de la Cité riverside; medieval charm; proximity to Notre-Dame. |
| 14 | Severn Road | Hong Kong | $24,000/m² | Deep Water Bay beachfront; family-oriented luxury; low-rise villas. |
| 15 | Belgrave Square | London, UK | $23,500/m² | Embassy row; Georgian architecture; private gardens. |
| 16 | Avenue Montaigne | Paris, France | $23,000/m² | Haute couture district; Champs-Élysées adjacency; celebrity hotspots. |
| 17 | Deep Water Bay Road | Hong Kong | $22,500/m² | Sandy beaches; expat community; golf course views. |
| 18 | Wilton Crescent | London, UK | $22,000/m² | Regency-era crescents; Hyde Park proximity; historic prestige. |
| 19 | Saint-Jean-Cap-Ferrat | Nice, France | $21,200/m² | Côte d'Azur peninsula; billionaire villas; Mediterranean seclusion. |
| 20 | Grosvenor Square | London, UK | $21,000/m² | Mayfair's American embassy area; luxury conversions; central location. |
| 21 | Rue de l'Abbaye | Paris, France | $20,800/m² | Saint-Germain abbey district; bohemian luxury; rare townhouses. |
| 22 | Nassim Road | Singapore | $20,500/m² | "Billionaires' Boulevard"; embassy row; tropical gardens. |
| 23 | Parkside | London, UK | $20,000/m² | Wimbledon village; tennis prestige; greenbelt protection. |
| 24 | Rue Guynemer | Paris, France | $19,800/m² | Montparnasse rooftops; Eiffel Tower views; artistic legacy. |
| 25 | Paterson Hill | Singapore | $19,500/m² | Orchard Road elite; luxury penthouses; shopping proximity. |
| 26 | Wycombe Square | London, UK | $19,200/m² | Kensington hidden gem; white houses; communal gardens. |
| 27 | Promenade de la Croisette | Cannes, France | $18,900/m² | Film festival beachfront; hotel conversions; yacht access. |
| 28 | Blenheim Crescent | London, UK | $18,500/m² | Notting Hill's colorful terraces; market charm; celebrity appeal. |
| 29 | Boulevard Eugène Gazagnaire | Antibes, France | $18,000/m² | Picasso's old haunt; Cap d'Antibes views; art market. |
| 30 | Mallord Street | London, UK | $17,800/m² | Chelsea riverside; King's Road vibe; bohemian elite. |
| 31 | Avenue Jean Lorrain | Nice, France | $17,500/m² | Promenade des Anglais; Belle Époque villas; seafront. |
| 32 | Drayton Gardens | London, UK | $17,200/m² | South Kensington museums; garden squares; family luxury. |
| 33 | Boulevard J.F. Kennedy | Antibes, France | $17,000/m² | Millionaire's Mile; Picasso Museum adjacency; beaches. |
| 34 | Hampstead Lane | London, UK | $16,800/m² | Hampstead Heath mansions; literary history; privacy. |
| 35 | Avenue Germaine | Nice, France | $16,500/m² | Old Town luxury; market proximity; Provençal charm. |
| 36 | Broad Walk | London, UK | $16,200/m² | Winchmore Hill conservation; Edwardian houses; green spaces. |
| 37 | Boulevard Princesse de Monaco | Nice, France | $16,000/m² | Monaco border; hilltop views; royal ties. |
| 38 | Cedar Park Gardens | London, UK | $15,900/m² | Wimbledon Park; sports elite; lakeside estates. |
| 39 | Hobookenweg | Kampen (Sylt), Germany | $15,700/m² | North Sea dunes; eco-luxury; celebrity retreats. |
| 40 | Chester Square | London, UK | $15,500/m² | Belgravia gardens; stucco facades; investment haven. |
| 41 | Inselstraße | Berlin, Germany | $15,200/m² | Wannsee lakefront; Nazi-era villas; forested seclusion. |
| 42 | Duchess of Bedford's Walk | London, UK | $15,000/m² | Kensington rooftops; Holland Park adjacency; quiet prestige. |
| 43 | Königsallee | Berlin, Germany | $14,800/m² | Tiergarten edge; diplomatic residences; river views. |
| 44 | Chelsea Park Gardens | London, UK | $14,500/m² | Chelsea enclave; communal parks; Thames proximity. |
| 45 | Am Sandwerder | Berlin, Germany | $14,200/m² | Potsdam border; Havel River estates; historical parks. |
| 46 | Dawson Place | London, UK | $14,000/m² | Notting Hill mews; Portobello Market; vibrant luxury. |
| 47 | Maria-Theresia-Straße | Munich, Germany | $13,800/m² | Schwabing bohemia; beer garden views; cultural hub. |
| 48 | Schlossrondell | Munich, Germany | $13,500/m² | Nymphenburg Palace; baroque symmetry; royal legacy. |
| 49 | Via Borgospesso | Milan, Italy | $13,200/m² | Quadrilatero della Moda; fashion houses; design prestige. |
| 50 | Leeuwerikenlaan | Aerdenhout, Netherlands | $13,000/m² | Bloemendaal dunes; equestrian estates; Amsterdam commute. |
| 51 | Via dell’Orso | Milan, Italy | $12,800/m² | Brera art district; galleries; Renaissance buildings. |
| 52 | Zwaluwenweg | Aerdenhout, Netherlands | $12,500/m² | Coastal forests; privacy; international schools. |
| 53 | Via Borgonuovo | Milan, Italy | $12,200/m² | Contrada del Bossi; noble palaces; opera proximity. |
| 54 | Konijnenlaan | Wassenaar, Netherlands | $12,000/m² | Royal dunes; embassy area; The Hague access. |
| 55 | Via Conservatorio | Milan, Italy | $11,800/m² | La Scala adjacency; musical heritage; central vibe. |
| 56 | Ostozhenka | Moscow, Russia | $11,500/m² | Kremlin views; Stalinist skyscrapers; oligarch enclaves. |
| 57 | Via Rovello | Milan, Italy | $11,200/m² | Sforza Castle; historic alleys; cultural prestige. |
| 58 | Molochny Pereulok | Moscow, Russia | $11,000/m² | Arbat district; literary cafes; central location. |
| 59 | Serrano | Madrid, Spain | $10,800/m² | Golden Mile; luxury shops; Prado Museum. |
| 60 | Camino del Sur (La Moraleja) | Madrid, Spain | $10,500/m² | Gated golf community; business elite; Madrid suburbs. |
| 61 | Calle Castillo de Aysa | Madrid, Spain | $10,200/m² | La Moraleja estates; security; green spaces. |
| 62 | Passeig d'alt de la Muralla | Palma de Mallorca, Spain | $10,000/m² | Old Town ramparts; yacht harbor; island exclusivity. |
| 63 | Paseo de los Lagos (Pozuelo) | Madrid, Spain | $9,800/m² | Artificial lakes; modern villas; tech hub proximity. |
| 64 | Carrer Miramall y Palau | Palma de Mallorca, Spain | $9,500/m² | Cathedral views; historic mansions; Balearic charm. |
| 65 | Avenida Miraflores | Madrid, Spain | $9,200/m² | Salamanca district; upscale boutiques; urban luxury. |
| 66 | La Portella | Palma de Mallorca, Spain | $9,000/m² | Medieval gates; boutique conversions; sea breezes. |
| 67 | Lilletummens väg | Gothenburg, Sweden | $8,800/m² | Archipelago edge; modern eco-homes; port views. |
| 68 | Carrer Juan Margallen | Palma de Mallorca, Spain | $8,500/m² | Ensanche district; palm-lined avenues; central access. |
| 69 | Olof Skötkonungsgatan | Gothenburg, Sweden | $8,200/m² | Linné neighborhood; trendy cafes; university vibe. |
| 70 | Paseig Maritim | Palma de Mallorca, Spain | $8,000/m² | Seafront promenade; beach clubs; tourist elite. |
| 71 | Norra Villavägen | Lomma, Sweden | $7,800/m² | Malmö suburbs; organic farms; bridge to Copenhagen. |
| 72 | Carrer Francisco Vidal i Sureda | Palma de Mallorca, Spain | $7,500/m² | Ensaimada quarter; gourmet scene; historic core. |
| 73 | Constantiavägen | Stockholm, Sweden | $7,200/m² | Djursholm peninsula; royal residences; archipelago. |
| 74 | Nettleton Road (Clifton) | Cape Town, South Africa | $7,000/m² | Table Mountain views; oceanfront; post-apartheid elite. |
| 75 | Drakskeppsvägen | Stockholm, Sweden | $6,800/m² | Lidingö island; sailing clubs; tech billionaires. |
| 76 | De Wet Road (Fresnaye) | Cape Town, South Africa | $6,500/m² | Lion's Head slopes; privacy; wine estate access. |
| 77 | Frejavägen (Danderyd) | Stockholm, Sweden | $6,200/m² | Northern suburbs; ice hockey prestige; forests. |
| 78 | Sandton | Johannesburg, South Africa | $6,000/m² | Africa's financial heart; malls; security compounds. |
| 79 | Grönviksvägen | Stockholm, Sweden | $5,800/m² | Vaxholm fortress; sea views; commuter ferries. |
| 80 | Amrita Shergill Marg | Delhi, India | $5,500/m² | Lutyens' Delhi; colonial bungalows; diplomatic row. |
| 81 | Majvägen | Stockholm, Sweden | $5,200/m² | Djursholm woods; equestrian trails; exclusivity. |
| 82 | Dr APJ Abdul Kalam Road | Delhi, India | $5,000/m² | Chanakyapuri; embassies; Raj-era grandeur. |
| 83 | Norevägen | Stockholm, Sweden | $4,800/m² | Saltsjöbaden; royal summer homes; Baltic Sea. |
| 84 | Strandvägen (Östermalm) | Stockholm, Sweden | $4,500/m² | Waterfront boulevard; art nouveau; fashion elite. |
| 85 | Bağdat Avenue | Istanbul, Turkey | $4,200/m² | Bosphorus views; Ottoman mansions; Asian side luxury. |
| 86 | Villavägen (Danderyd) | Stockholm, Sweden | $4,000/m² | Lake Mälaren; modern villas; business commute. |
| 87 | Bebek | Istanbul, Turkey | $3,800/m² | Rumeli Hisarı; university proximity; cafe culture. |
| 88 | Ettrick Road (Merchiston) | Edinburgh, UK | $3,500/m² | Victorian terraces; festivals; academic prestige. |
| 89 | Etiler | Istanbul, Turkey | $3,200/m² | Bosporus hills; malls; celebrity enclaves. |
| 90 | Northumberland Street | Edinburgh, UK | $3,000/m² | New Town Georgian; UNESCO site; literary history. |
| 91 | Rumelihisarı | Istanbul, Turkey | $2,800/m² | Fortress ruins; yacht clubs; strategic views. |
| 92 | Heriot Row | Edinburgh, UK | $2,500/m² | Regency elegance; private gardens; royal mile. |
| 93 | St Georges Road (Toorak) | Melbourne, Australia | $2,200/m² | "Golden Mile"; riverside mansions; arts scene. |
| 94 | Ann Street (New Town) | Edinburgh, UK | $2,000/m² | Jane Austen vibes; cobbled streets; exclusivity. |
| 95 | Albany Road (Toorak) | Melbourne, Australia | $1,900/m² | Toorak Village; boutiques; Yarra Valley access. |
| 96 | Cumin Place | Edinburgh, UK | $1,800/m² | Marchmont curves; university adjacency; vibrant. |
| 97 | Cremorne Street | Auckland, New Zealand | $1,700/m² | Herne Bay harbor; volcanic views; waterfront. |
| 98 | Nile Grove (Southside) | Edinburgh, UK | $1,600/m² | Morningside bohemia; parks; family prestige. |
| 99 | Herne Bay | Auckland, New Zealand | $1,500/m² | Waitemata Harbour; beaches; expat community. |
| 100 | Avenida Vieira Souto (Ipanema) | Rio de Janeiro, Brazil | $1,400/m² | Copacabana adjacency; beachfront; carnival vibe. |
| U.S. Entries (Ranks 101-125, for completeness; top 25 U.S. only) | ||||
| 101 | Fisher Island | Miami Beach, FL | $9.5M median sale | Private island; ultra-secure; celebrity seclusion. |
| 102 | Atherton | Atherton, CA | $8.3M median sale | Silicon Valley tech moguls; vast estates; privacy. |
| 103 | Sagaponack | Sagaponack, NY | $5.9M median sale | Hamptons oceanfront; horse farms; summer elite. |
| 104 | Balboa Peninsula | Newport Beach, CA | $5.7M median sale | Harbor yachts; beach walks; Orange County luxury. |
| 105 | Water Mill | Water Mill, NY | $5.5M median sale | Hamptons meadows; polo fields; artistic retreats. |
| 106 | Montecito | Santa Barbara, CA | $5.2M median sale | Celebrity enclave; Spanish haciendas; coastal hills. |
| 107 | Stinson Beach | Stinson Beach, CA | $5.2M median sale | Marin surf spot; redwoods; San Francisco views. |
| 108 | Crystal Cove | Newport Beach, CA | $5.2M median sale | Gated cove; ocean bluffs; resort-style living. |
| 109 | Old Palo Alto | Los Altos, CA | $5.1M median sale | Tech heritage; Craftsman homes; Stanford proximity. |
| 110 | Balboa Island | Newport Beach, CA | $5.1M median sale | Canal cottages; ferry access; holiday charm. |
| 111 | The Covenant | Rancho Santa Fe, CA | $5.0M median sale | Gated equestrian; avocado groves; San Diego elite. |
| 112 | Pacific Palisades | Santa Monica, CA | $4.9M median sale | Bluffs and beaches; Hollywood adjacency; hikes. |
| 113 | Wainscott | Wainscott, NY | $4.5M median sale | Hamptons dunes; farm-to-table; quiet luxury. |
| 114 | Beverly Hills Flats | Beverly Hills, CA | $4.4M median sale | Rodeo Drive; star homes; entertainment hub. |
| 115 | Alpine | Alpine, NJ | $4.4M median sale | Hudson River views; NYC commute; wooded estates. |
| 116 | Country Club | Los Altos, CA | $4.3M median sale | Golf courses; tech families; orchard remnants. |
| 117 | Westridge | Portola Valley, CA | $4.2M median sale | Foothill ranches; equestrian; Silicon Valley edge. |
| 118 | Old Palo Alto | Palo Alto, CA | $4.2M median sale | University town; venture capital; innovation prestige. |
| 119 | Sea Island | Sea Island, GA | $4.2M median sale | Private resort; golf and beaches; Southern elite. |
| 120 | Medina | Medina, WA | $4.2M median sale | Lake Washington; Bill Gates' neighborhood; tech wealth. |
| 121 | Louisburg Square | Boston, MA | $4.8M median (2019 adj.) | Beacon Hill gaslights; historic federal homes; privacy. |
| 122 | Walsh Road | Atherton, CA | $8M median (adj.) | Menlo Park border; redwood groves; billionaire gates. |
| 123 | River Oaks Boulevard | Houston, TX | $4M+ median | Bayou estates; oil money; magnolia trees. |
| 124 | Lazy Lane Boulevard | Houston, TX | $4M+ median | Tanglewood adjacency; French chateaus; energy tycoons. |
| 125 | Central Park West | New York, NY | $25,000/m² | Park views; pre-war co-ops; cultural icons. |
No comments:
Post a Comment