Take a trip to the Zizzer-Zazzer-Zuzz marketplace!***
A place called the Market! A curious scene!
With Whos and Whats and Things to be seen!
The trading floor bustles, a wonderful sight,
On this Tuesday-ish morning, in the fuzzy-wuzz light.
In one corner stood HORTON, so patient and true.
He bought a strange fruit that was fuzzy and blue.
“I will BUY this fruit NOW!” Horton said with a grin.
“I will HOLD it right here! I am betting it’s IN!
I believe that this fruit, in a week or a day,
Will be worth a whole dollar MORE than I pay!
This is called a LONG SELL! Can’t you see?” Horton quelled,
“I buy what I own, then I wait for it selled!”
But then came a fellow, a sly Grickle-grass beast,
Who was giving the traders a terrible feast.
This was the GRINCH, with a smirk and a sneer,
Selling things that he DIDN’T possess, never near!
“I do NOT like this blue fruit! Not here, not there!”
Said the Grinch, with a flurry and flap of his hair.
“I will BORROW this fruit! Yes, I’ll take a big stack!
And I’ll sell it RIGHT NOW! I will get my cash back!
I am betting the price of this fruit will go BAD.
That it’ll be worth much LESS than the money I had!
This is called a SHORT SELL! It’s a curious trade!”
(As he borrowed the fruit that poor Horton had made.)
So at the SAME moment, in the very same place,
Stood two different fellas with two kinds of space!
Horton, LONG, held his fruit, hoping price would go UP.
The Grinch, SHORT, sold what wasn’t his, from an empty cup.
Then the price did a jig! It did a flop-floppity-flounce!
Did the fruit become cheaper? Or gain an ounce?
If the price shrank and shriveled, a sad little slump,
Horton’s LONG fruit was worth a sad, shrivel-y lump.
But the Grinch, SHORT and sneaky, could buy it for less!
He’d return what he borrowed and keep all the rest!
He’d cry, “I am SHORT! And my scheme was a WIN!
What a glorious, wonderful mess I am in!”
But if the price puffed and it grew, tall and grand,
Horton, LONG, would be happiest man in the land!
He could sell his blue fruit for a wonderful sum!
While the Grinch, oh the Grinch, would feel terribly glum.
He must buy back that fruit at this new, sky-high price!
And he’d grumble and groan, “This is NOT very nice!”
So remember this tale, whether thin, fat, or short!
Some are buying for later, and selling what’s nought!
Some are LONG on a thing, some are SHORT, it is true…
And the market has room for a Who AND a Grinch, too
Of course! Finding the total annual trading value for all commodities is indeed complex, as this data is aggregated from countless physical and financial transactions worldwide. However, I have compiled a list of the most actively traded commodities with their estimated annual economic values to give you a clear overview.
The table below summarizes the approximate annual value for the top-traded commodities, based on the latest full-year data from 2024.
| Commodity | Estimated Annual Economic Value (USD, 2024) |
| Crude Oil | ~$3.0 trillion |
| Natural Gas | ~$1.0 - $1.4 trillion |
| Corn (Maize) | ~$280 - $300 billion |
| Gold | ~$382 billion (total value of demand) |
| Wheat | ~$220 - $240 billion |
| Soybeans | ~$220 - $230 billion |
| Copper | ~$220 - $235 billion |
| Aluminium | ~$165 - $175 billion |
| Coffee | ~$50 - $60 billion |
| Silver | ~$25 - $30 billion |
### 💰 Broad Commodity Overview
| **Category** | **Commodity** | **Recent Price (as of Dec 2025)** | **YTD Change** | **Source/Note** |
| :--- | :--- | :--- | :--- | :--- |
| **Precious Metals** | Gold | $4,163.55 / oz | +11.93% | |
| | Silver | $51.55 / oz | +19.98% | |
| | Platinum | $1,703.95 / oz | +20.23% | |
| **Industrial Metals** | Copper | $5.11 / lb | +8.42% | |
| | Aluminum | Information Missing | - | Not in results |
| | Nickel | Information Missing | - | Not in results |
| | Zinc | Information Missing | - | Not in results |
| **Energy** | Crude Oil WTI | $59.66 / barrel | -5.36% | |
| | Brent Oil | $63.47 / barrel | -5.93% | |
| | Natural Gas | $3.09 / MMBtu | -6.42% | |
| | Heating Oil | $2.26 / gallon | -3.28% | |
| **Agriculture** | Corn | $411.13 / contract unit | -2.86% | |
| | Wheat | $495.88 / contract unit | -5.55% | |
| | Soybeans | Information Missing | - | Not in results |
| | Coffee | $383.50 / contract unit | -11.30% | |
| | Cocoa | Information Missing | -49.45% | |
| | Cotton | $63.65 / contract unit | -4.77% | |
| **Livestock & Meat** | Live Cattle | Information Missing | - | Not in results |
| | Lean Hogs | Information Missing | - | Not in results |
### 🔬 Deeper Dive into Strategic & Rare Earth Metals
These metals are crucial for modern technology, from smartphones to jet engines. Their markets are more specialized and less liquid than the commodities listed above.
| **Category** | **Commodity** | **Recent Price (as of Oct 2025)** | **YTD Change** | **Source** |
| :--- | :--- | :--- | :--- | :--- |
| **Platinum Group** | Palladium | ~$15,500 / oz (Jan 2024) | Information Missing | Price is from Jan 2024; later 2024 data shows a downward trend . |
| **Technology Metals** | Gallium | $1,231.90 / kg | +30.98% | |
| | Germanium | $5,808.70 / kg | +40.96% | |
| | Hafnium | $5,060.30 / kg | +15.93% | |
| | Indium | $823.30 / kg | +17.82% | |
| | Rhenium | $4,211.60 / kg | +69.42% | |
| **Rare Earth Elements** | Dysprosium | $453.90 / kg | +28.55% | |
| | Neodymium | $150.10 / kg | +56.19% | |
| | Praseodymium | $143.30 / kg | +49.12% | |
| | Terbium | $1,983.40 / kg | +42.03% | |
The titanium market is complex because the metal is sold in many different forms, from raw ore to processed sponge and finished products. The prices can vary significantly based on the form and grade.
| **Titanium Product** | **Specification** | **Recent Price (USD)** | **Date** | **Source** |
| :--- | :--- | :--- | :--- | :--- |
| **Ore & Concentrate** | Titanium Concentrate (TiO₂≥46%) | $242.07 / metric ton | Oct 2025 | |
| | Titanium Concentrate (TiO₂≥47%) | $283.23 / metric ton | Oct 2025 | |
| **Processed Materials**| High Titanium Slag (TiO₂≥90%) | $656.28 / metric ton | Oct 2025 | |
| | Titanium Sponge (Grade 0) | $6,065.07 / metric ton | Oct 2025 | |
| **Metal Products** | Titanium Ingot (TA1) | $6,810.50 / metric ton | Oct 2025 | |
| | Titanium Alloy Ingot (TC4) | $7,677.29 / metric ton | Oct 2025 | |
| | Titanium Plate (TA2) | $7.49 / kg | Oct 2025 | |
No comments:
Post a Comment